Jump to content

Johnson

Member Since 21 Jun 2011
OFFLINE Last Active Today, 05:30 PM

Posts I've Made

In Topic: Geoffrey Gurrumul Yunupingu to perform with Delta Goodrem on The Voice

Today, 05:29 PM

I think this is the first time Delta has performed alongside an Indigenous artist so it's a great honour for her :) It's not a wasted opportunity :)

Forumers outside Australia may have heard of Gurrumul as well as he had sung in overseas concerts in the past few years, including last year's Diamond Jubilee Concert for the Queen as the article mentioned above.


In Topic: Australian Football League 2013 season

Yesterday, 12:12 PM

There was wide condemnation after a teenage female Collingwood fan allegedly used racial slurs on Sydney superstar Adam Goodes in the final minutes of the Pies-Swans match at the MCG last night.

Goodes was the star for Sydney with three goals in his side's famous 47-point salute over Collingwood at the MCG on Friday night that opened Indigenous Round.

But the 328-gamer fell victim to an incident of racial vilification after being verbally abused by a Magpies fan, who was then escorted from the venue.

Victoria Police said this morning that a 13-year-old girl was interviewed over the incident and released last night pending further inquiries.

Goodes, with security staff around him, had stood only metres away and pointed to her following an apparent verbal clash with the fan.

"I'm pretty gutted to be honest," Goodes told reporters in Melbourne this morning.

"The win, the first in 13 years, to be up 47 points against Collingwood, to play such a pivotal role just sort of means nothing.

"To come to the boundary line and hear a 13 year old girl call me an 'ape', and it's not the first time on a footy field that I've been referred to as a 'monkey' or an 'ape', it was shattering."

"It's not her fault. She's 13, she's still so innocent. I don't put any blame on her. Unfortunately it's what she hears, in the environment she's grown up in that has made her think that it's ok to call people names."

The two-time premiership winner was visibly shaken and left the field before the full-time siren in a win that saw him reach a milestone 400 goals in senior footy.

The dual Brownlow Medallist was adamant that he was sure the girl did not understand the implications of what she said.

The 16-season stalwart has received an outpouring of support on social media from players and fans alike, but said the girl at the centre of the storm deserves just as much support.

"I've had fantastic support over the past 24 hours," Goodes said. "I just hope that people give the 13 year old girl the same sort of support because she needs it, her family needs it, and the people around them need it.

"It's not a witch-hunt, I don't want people to go after this young girl.

"We've just got to help educate society better so it doesn't happen again."

Goodes said that Victoria Police asked if he would like to press charges but he declined, reiterating that the girl needs to learn why her abuse was hurtful.

Speaking immediately after Goodes, AFL chief executive Andrew Demetriou said he felt for the dual Brownlow Medalist and also for the young girl.

"It's disappointing that it occurred from a young girl," Demetriou said. "We will do our best to contact her parents and offer support."

After the game, angered Pies president Eddie McGuire sought out Goodes in the Swans rooms immediately to apologise "on behalf of Collingwood and on behalf of football".

 

http://www.abc.net.a...2?section=sport

 

UPDATE: Adam Goodes tweeted not long after the press conference that he received an apology from the girl by phone:

Just received a phone call from a young girl apologizing for her actions. Let’s support her please

In Topic: Australian free-to-air TV thread 2013

Yesterday, 12:01 PM

Ratings for Friday, May 24

Audience share:

Seven 23.6%

Nine 19.8%

ABC1 11.3%

Ten 10.9%

7mate 5.8%

SBSONE 5.1%

7TWO 5.2%

GO! 4.3%

Eleven 3.3%

One 2.9%

ABC2 2.4%

Gem 2.3%

SBS2 1.2%

ABC3 0.9%

ABC News 24 0.8%

NITV 0.1%

 

National top programs - overnight figures: (figures for Sydney, Melbourne, Brisbane, Adelaide and Perth in brackets)

1 NINE NEWS Nine 1,267,000 (392,000 423,000 263,000 101,000 89,000)

2 SEVEN NEWS Seven 1,157,000 (293,000 315,000 270,000 124,000 154,000)

3 A CURRENT AFFAIR Nine 1,085,000 (307,000 385,000 236,000 86,000 71,000)

4 BETTER HOMES AND GARDENS Seven 1,012,000 (324,000 331,000 218,000 25,000 115,000)

5 TODAY TONIGHT Seven 948,000 (230,000 263,000 216,000 119,000 121,000)

6 HOT SEAT Nine 776,000 (236,000 215,000 217,000 53,000 55,000)

7 ABC NEWS ABC1 748,000 (186,000 253,000 120,000 76,000 113,000)

8 SILENT WITNESS ABC1 700,000 (183,000 221,000 99,000 77,000 120,000)

9 TEN NEWS AT FIVE Ten 645,000 (155,000 191,000 113,000 79,000 108,000)

10 FRIDAY NIGHT NRL LIVE: CANTERBURY VS BRISBANE Nine 602,000 (S 346,000 B 256,000)

11 SEVEN'S AFL: FRIDAY NIGHT FOOTBALL: COLLINGWOOD VS SYDNEY Seven 556,000 (S 434,000 B 121,000)

12 DEAL OR NO DEAL Seven 504,000 (133,000 128,000 125,000 60,000 59,000)

13 THE LIVING ROOM Ten 475,000 (147,000 145,000 88,000 49,000 46,000)

14 THE PROJECT Ten 461,000 (121,000 153,000 90,000 47,000 51,000)

15 7.30 ABC1 438,000 (114,000 145,000 64,000 52,000 63,000)

16 MOVIE: X-MEN ORIGINS: WOLVERINE RPT Ten 433,000 (130,000 122,000 76,000 35,000 69,000)

17 GOOD COP ABC1 406,000 (107,000 154,000 50,000 32,000 62,000)

18 WHO'S BEEN SLEEPING IN MY HOUSE? RPT ABC1 397,000 (93,000 145,000 51,000 41,000 67,000)

19 MINUSCULE ABC1 394,000 (102,000 132,000 71,000 32,000 56,000)

20 THE BOLD AND THE BEAUTIFUL Ten 369,000 (103,000 112,000 55,000 42,000 58,000)

FRIDAY NIGHT NRL LATE: WESTS TIGERS VS NORTH QUEENSLAND Nine 344,000 (S 238,000 B 107,000)

SEVEN'S AFL: FRIDAY NIGHT FOOTBALL: COLLINGWOOD VS SYDNEY 7mate 208,000 (S 67,000 B 40,000 P 101,000)

FRIDAY NIGHT NRL LIVE: CANTERBURY VS BRISBANE Gem 34,000 (M 22,000 A 6,000 P 5,000)

FRIDAY NIGHT NRL LATE: WESTS TIGERS VS NORTH QUEENSLAND Gem 19,000 (M 10,000 A 4,000 P 5,000)

(OzTAM preliminary estimates, mainland capitals)

Sources: tvtonight.com.au, Mediaweek

 

BH&G posted its season high with its coverage of the Chelsea Flower Show where an Australian entry from Fleming's and Trailblazers won the prestigious Best in Show award, on their 9th and final attempt.


In Topic: Australian free-to-air TV thread 2013

24 May 2013 - 10:12 PM

Ratings for Thursday, May 23

Audience share:

Nine 23.2%

Seven 22.2%

Ten 12.8%

ABC1 12.3%

SBSONE 4.9%

GO! 4.4%

7TWO 4.3%

Eleven 2.9%

Gem 2.7%

7mate 2.6%

ABC2 2.5%

One 2.2%

ABC News 24 1.2%

SBS2 1.1%

ABC3 0.7%

NITV 0.1%

 

Week to date:

Nine 24.1%

Seven 21.1%

ABC1 13.0%

Ten 12.5%

SBSONE 5.6%

7TWO 4.3%

GO! 3.7%

7mate 3.1%

Eleven 2.7%

Gem 2.6%

ABC2 2.5%

One 2.2%

ABC News 24 1.0%

SBS2 0.9%

ABC3 0.6%

NITV 0.1%

 

National top programs - overnight figures: (figures for Sydney, Melbourne, Brisbane, Adelaide and Perth in brackets)

1 NINE NEWS Nine 1,395,000 (404,000 512,000 284,000 95,000 99,000)

2 A CURRENT AFFAIR Nine 1,187,000 (342,000 422,000 269,000 80,000 76,000)

3 SEVEN NEWS Seven 1,149,000 (272,000 314,000 249,000 129,000 186,000)

4 THE BLOCK SKY HIGH -THU Nine 1,073,000 (271,000 368,000 267,000 96,000 71,000)

5 TODAY TONIGHT Seven 958,000 (222,000 263,000 177,000 120,000 176,000)

6 ABC NEWS ABC1 954,000 (275,000 302,000 141,000 101,000 136,000)

7 HOME AND AWAY Seven 899,000 (219,000 232,000 199,000 113,000 136,000)

8 MRS. BROWN'S BOYS Seven 898,000 (217,000 278,000 152,000 116,000 135,000)

9 HOUSE RULES-THU Seven 898,000 (215,000 226,000 168,000 122,000 167,000)

10 THE BLOCK SKY HIGH UNLOCKED Nine 821,000 (214,000 301,000 189,000 76,000 40,000)

11 THE CHECKOUT ABC1 819,000 (226,000 248,000 148,000 99,000 97,000)

12 THE FOOTY SHOW Nine 794,000 (231,000 311,000 111,000 84,000 57,000)

13 7.30 ABC1 782,000 (230,000 250,000 139,000 67,000 96,000)

14 MRS. BROWN'S BOYS RPT Seven 716,000 (158,000 235,000 129,000 97,000 97,000)

15 HOT SEAT Nine 714,000 (208,000 216,000 187,000 55,000 49,000)

16 TEN NEWS AT FIVE Ten 675,000 (171,000 228,000 87,000 78,000 111,000)

17 LAW & ORDER: SVU Ten 648,000 (183,000 188,000 129,000 70,000 78,000)

18 ABC NEWS UPDATE ABC1 594,000 (168,000 183,000 100,000 63,000 81,000)

19 LAW & ORDER: SVU RPT Ten 591,000 (171,000 174,000 112,000 64,000 69,000)

20 CLARKE AND DAWE ABC1 555,000 (158,000 155,000 109,000 60,000 73,000)

THE BIG BANG THEORY RPT EP3 GO! 375,000 (93,000 116,000 104,000 32,000 29,000)

SUNRISE Seven 369,000

TODAY Nine 358,000

THE BIG BANG THEORY RPT EP2 GO! 319,000 (82,000 98,000 79,000 34,000 27,000)

NEIGHBOURS Eleven 311,000 (59,000 103,000 65,000 47,000 38,000)

BANANAS IN PYJAMAS-PM ABC2 288,000 (60,000 92,000 85,000 20,000 31,000)

SHAUN THE SHEEP-PM ABC2 287,000 (68,000 84,000 75,000 28,000 32,000)

OCTONAUTS-PM ABC2 277,000 (55,000 78,000 77,000 28,000 39,000)

FIREMAN SAM-PM ABC2 276,000 (70,000 85,000 69,000 21,000 32,000)

PEPPA PIG-PM ABC2 274,000 (61,000 84,000 74,000 21,000 34,000)

THE ADVENTURES OF ABNEY & TEAL ABC2 250,000 (59,000 87,000 66,000 22,000 17,000)

THE PAJANIMALS ABC2 236,000 (58,000 80,000 60,000 21,000 16,000)

THE BIG BANG THEORY RPT EP1 GO! 227,000 (52,000 87,000 35,000 29,000 24,000)

LITTLE CHARLEY BEAR-AM ABC2 225,000 (65,000 86,000 37,000 20,000 17,000)

CLOUDBABIES-AM ABC2 217,000 (73,000 80,000 26,000 19,000 19,000)

BANANAS IN PYJAMAS-AM ABC2 212,000 (52,000 74,000 51,000 23,000 12,000)

SHAUN THE SHEEP: CHAMPIONSHEEPS-PM ABC2 208,000 (51,000 52,000 58,000 14,000 33,000)

GIGGLE AND HOOT-AM ABC2 201,000 (62,000 77,000 30,000 20,000 11,000)

SHAUN THE SHEEP: CHAMPIONSHEEPS-AM ABC2 200,000 (60,000 80,000 27,000 20,000 14,000)

GIGGLE AND HOOT ABC2 198,000 (48,000 64,000 50,000 19,000 17,000)

PEPPA PIG-AM ABC2 194,000 (49,000 59,000 58,000 17,000 12,000)

LITTLE TED'S BIG ADVENTURE-AM ABC2 180,000 (54,000 69,000 31,000 16,000 10,000)

(OzTAM preliminary estimates, mainland capitals)

Sources: tvtonight.com.au, Who We Are at Tribal Mind

 

Seven and Nine were basically neck-and-neck for most of the night, and impressive figures for Nine News (with big wins in Sydney and Melbourne) was the only reason Nine won the night.

Airing at 8pm, House Rules rebounded from Wednesday's low and beat The Block Sky High Unlocked and The Footy Show. The season finale of Mrs Brown's Boys also did well.


In Topic: David Jones celebrates 175th year

24 May 2013 - 09:23 PM

Delta rehearsing for her performance earlier yesterday (from The Sydney Morning Herald website):

art-delta-620x349.jpg

 

EDIT: oops, Margarida posted this pic last night :P